Version history
Version date: | Version created by: | ||
---|---|---|---|
Friday 31 December 2010 - 23:00 | Access2010_k | View | |
Wednesday 28 July 2010 - 14:41 | admin | View | |
Thursday 31 December 2009 - 23:20 | Access2009_GB_k | View | |
Thursday 31 December 2009 - 23:20 | Access2009_GB | View | |
Thursday 31 December 2009 - 23:10 | Access2009_02_k | View | |
Thursday 31 December 2009 - 23:10 | Access2009_02 | View | |
Thursday 31 December 2009 - 23:00 | Access2009 | View | |
Wednesday 31 December 2008 - 23:20 | Access2008_GB_k | View | |
Wednesday 31 December 2008 - 23:20 | Access2008_GB | View | |
Wednesday 31 December 2008 - 23:10 | Access2008_02_k | View | |
Wednesday 31 December 2008 - 23:10 | Access2008_02 | View | |
Wednesday 31 December 2008 - 23:00 | Access2008 | View | |
Monday 31 December 2007 - 23:20 | Access2007_GB_k | View | |
Monday 31 December 2007 - 23:20 | Access2007_GB | View | |
Monday 31 December 2007 - 23:10 | Access2007_02_k | View | |
Monday 31 December 2007 - 23:10 | Access2007_02 | View | |
Monday 31 December 2007 - 23:00 | Access2007 | View | |
Sunday 31 December 2006 - 23:20 | Access2006_GB_k | View | |
Sunday 31 December 2006 - 23:20 | Access2006_GB | View | |
Sunday 31 December 2006 - 23:10 | Access2006_02_k | View | |
Sunday 31 December 2006 - 23:10 | Access2006_02 | View | |
Sunday 31 December 2006 - 23:00 | Access2006 | View | |
Saturday 31 December 2005 - 23:20 | Access2005_GB_k | View | |
Saturday 31 December 2005 - 23:20 | Access2005_GB | View | |
Saturday 31 December 2005 - 23:10 | Access2005_02_k | View | |
Saturday 31 December 2005 - 23:10 | Access2005_02 | View | |
Saturday 31 December 2005 - 23:00 | Access2005 | View | |
Monday 31 December 2001 - 23:00 | Access2001 | View | |
Saturday 31 December 1994 - 23:00 | Access1994 | View | |
Idversions
1107
Code
253
ARMA DEL VALLONASSOFirstreference
CODDE' E.
Regione
LIGURIA
Provincia
SV
Comune
CALIZZANO
Localita
BARBASSIRIE
DimensioniLenght total
150
Lenght planimetric
0
Lenght extension
0
Depth positive
0
Depth negative
0
Depth total
0
Coordinates type
IGM 1:25000 Geografiche M.Mario (OVEST)
Posizione ingressoLatitude
44°15'15” N
Longitude
4°21'50” Ovest di Monte Mario
Original coordinates type
IGM 1:25000 Geografiche M.Mario (OVEST)
Elevation
1000
Riferimenti a censimenti specialiAssociations
G.S.L. A. ISSEL
Import rawdata
1{_"idversions":"1107","ID":"253","REGIONE":"LI","PROV":"SV","NUM":"253","DATAGG":"0000-00-00 00:00:00","NOME":"ARMA DEL VALLONASSO","COMUNE":"CALIZZANO","LOCAL":"BARBASSIRIE","SVILRE":"150","SVILPLAN":"0","ESTEN":"0","DPOS":"0","DNEG":"0","DTOT":"0","latitude":"44\u00b015'15\u201d N","longitude":"4\u00b021'50\u201d Ovest di Monte Mario","TC_01":"IGM 1:25000 Geografiche M.Mario (OVEST)","DC_01":"92 IV NE MURIALDO","QA_01":"1000","RILEVATORI":"CODDE' E.","GRUPPI":"G.S.L. A. ISSEL","noteversione":"File Access del 1994, in coordinate geografiche","recordinsert":"1994-12-31 23:00:00","recordupdate":"1994-12-31 23:00:00","username":"importazione","userupdate":"Access1994"}
Dati compilazioneRecordinsert
31/12/1994
Username
importazione
Userupdate
Access1994
Recordupdate
31/12/1994
|
|||